Testing
Here you can find all the tests made, their date and more details.
| Platform | Device | OS & Version | Browser & Version (If applicable) | Date | Status | List Type | Reported by |
|---|---|---|---|---|---|---|---|
| Web App | Mac | MacOS (14.2.1) | Safari (17.2.1) | 27/1/24 | pihole | @isaaker | |
| Web App | Mac | MacOS (14.2.1) | Firefox (122.0) | 27/1/24 | pihole | @isaaker | |
| Web App | Virtual Machine | Debian 12 | Firefox ESR (115.3.0esr) | 27/1/24 | pihole | @isaaker | |
| Web App | Virtual Machine | Debian 12 | Chromium (121.0.6167.85) | 27/1/24 | pihole | @isaaker | |
| App | Mac | MacOS (14.5) | - | 4/7/24 | pihole | @isaaker | |
| App | iPhone | iOS (17.5.1) | - | 4/7/24 | pihole | @isaaker | |
| App | Google Pixel 4a | Android 13 | - | 20/4/24 | adguard | @mfjt | |
| App | Linux Laptop | Fedora Workstation 40 | - | 22/4/24 | adguard | @SudoVanilla | |
| App | Mac | MacOS (14.5) | - | 23/6/24 | adguard | @y2kviv | |
| App | Mi 9T | LineageOS 21 | - | 26/6/24 | pihole | @MW-SAND | |
| App | Windows Laptop | Windows 11 (10.0.22631) | - | 26/6/24 | pihole | @MW-SAND | |
| Web App | Windows Computer | Windows (22H2 19045.4170) | Chrome (126.0.6478.127 (64 bits)) | 29/6/24 | ublock origin | @AlkBek | |
| App | Desktop | Manjaro Zetar 25.0.10 | - | 03/11/2025 | Adguard | @Dashboy1998 |
Info
If you have tested the list, please create a issue with type "Testing" to add more tested devices. Add new tested device